Stillinger
UEFA
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Bayern München | 4 | 14-3 | 12 | |
| 2 | Arsenal | 4 | 11-0 | 12 | |
| 3 | Inter | 4 | 11-1 | 12 | |
| 4 | Manchester City | 4 | 10-3 | 10 | |
| 5 | Paris Saint Germain | 4 | 14-5 | 9 | |
| 6 | Newcastle | 4 | 10-2 | 9 | |
| 7 | Real Madrid | 4 | 8-2 | 9 | |
| 8 | Liverpool | 4 | 9-4 | 9 | |
| 9 | Galatasaray | 4 | 8-6 | 9 | |
| 10 | Tottenham | 4 | 7-2 | 8 | |
| 11 | Barcelona | 4 | 12-7 | 7 | |
| 12 | Chelsea | 4 | 9-6 | 7 | |
| 13 | Sporting CP | 4 | 8-5 | 7 | |
| 14 | Borussia Dortmund | 4 | 13-11 | 7 | |
| 15 | Qarabag | 4 | 8-7 | 7 | |
| 16 | Atalanta | 4 | 3-5 | 7 | |
| 17 | Atletico Madrid | 4 | 10-9 | 6 | |
| 18 | PSV Eindhoven | 4 | 9-7 | 5 | |
| 19 | Monaco | 4 | 4-6 | 5 | |
| 20 | Pafos | 4 | 2-5 | 5 | |
| 21 | Bayer Leverkusen | 4 | 6-10 | 5 | |
| 22 | Club Brugge KV | 4 | 8-10 | 4 | |
| 23 | Eintracht Frankfurt | 4 | 7-11 | 4 | |
| 24 | Napoli | 4 | 4-9 | 4 | |
| 25 | Marseille | 4 | 6-5 | 3 | |
| 26 | Juventus | 4 | 7-8 | 3 | |
| 27 | Athletic Club | 4 | 4-9 | 3 | |
| 28 | Union St. Gilloise | 4 | 4-12 | 3 | |
| 29 | Bodo/Glimt | 4 | 5-8 | 2 | |
| 30 | Slavia Praha | 4 | 2-8 | 2 | |
| 31 | Olympiakos Piraeus | 4 | 2-9 | 2 | |
| 32 | Villarreal | 4 | 2-6 | 1 | |
| 33 | FC København | 4 | 4-12 | 1 | |
| 34 | Kairat Almaty | 4 | 2-11 | 1 | |
| 35 | Benfica | 4 | 2-8 | 0 | |
| 36 | Ajax | 4 | 1-14 | 0 |
Kvalifikation til 1/8-finaler
Kvalifikation til 1/16-finaler
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | FC Midtjylland | 4 | 11-3 | 12 | |
| 2 | SC Freiburg | 4 | 8-3 | 10 | |
| 3 | Ferencvarosi TC | 4 | 8-4 | 10 | |
| 4 | Celta Vigo | 4 | 9-4 | 9 | |
| 5 | SC Braga | 4 | 8-4 | 9 | |
| 6 | Aston Villa | 4 | 6-2 | 9 | |
| 7 | Lyon | 4 | 5-2 | 9 | |
| 8 | Plzen | 4 | 6-2 | 8 | |
| 9 | Real Betis | 4 | 6-2 | 8 | |
| 10 | PAOK | 4 | 9-6 | 7 | |
| 11 | Brann | 4 | 5-2 | 7 | |
| 12 | Dinamo Zagreb | 4 | 7-6 | 7 | |
| 13 | Genk | 4 | 5-4 | 7 | |
| 14 | FC Porto | 4 | 4-4 | 7 | |
| 15 | Fenerbahce | 4 | 4-4 | 7 | |
| 16 | Panathinaikos | 4 | 7-6 | 6 | |
| 17 | FC Basel 1893 | 4 | 6-5 | 6 | |
| 18 | AS Roma | 4 | 5-4 | 6 | |
| 19 | Lille | 4 | 6-6 | 6 | |
| 20 | VfB Stuttgart | 4 | 4-4 | 6 | |
| 21 | GO Ahead Eagles | 4 | 4-5 | 6 | |
| 22 | BSC Young Boys | 4 | 6-10 | 6 | |
| 23 | Nottingham Forest | 4 | 6-5 | 5 | |
| 24 | Bologna | 4 | 3-3 | 5 | |
| 25 | Sturm Graz | 4 | 3-5 | 4 | |
| 26 | FK Crvena Zvezda | 4 | 3-5 | 4 | |
| 27 | Celtic | 4 | 4-7 | 4 | |
| 28 | Red Bull Salzburg | 4 | 4-6 | 3 | |
| 29 | Feyenoord | 4 | 3-6 | 3 | |
| 30 | Ludogorets | 4 | 5-9 | 3 | |
| 31 | FCSB | 4 | 3-7 | 3 | |
| 32 | Utrecht | 4 | 1-5 | 1 | |
| 33 | Malmo FF | 4 | 2-7 | 1 | |
| 34 | Maccabi Tel Aviv | 4 | 1-8 | 1 | |
| 35 | Nice | 4 | 4-9 | 0 | |
| 36 | Rangers | 4 | 1-8 | 0 |
Promotion - Europa League (Play Offs: 1/8-finals)
Promotion - Europa League (Play Offs: 1/16-finals)
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Samsunspor | 3 | 7-0 | 9 | |
| 2 | Celje | 3 | 7-2 | 9 | |
| 3 | FSV Mainz 05 | 3 | 4-1 | 9 | |
| 4 | AEK Larnaca | 3 | 5-0 | 7 | |
| 5 | Lausanne | 3 | 5-1 | 7 | |
| 6 | Rayo Vallecano | 3 | 7-4 | 7 | |
| 7 | Strasbourg | 3 | 5-3 | 7 | |
| 8 | Fiorentina | 3 | 6-2 | 6 | |
| 9 | Crystal Palace | 3 | 5-2 | 6 | |
| 10 | Shakhtar Donetsk | 3 | 6-4 | 6 | |
| 11 | KuPS | 3 | 4-2 | 5 | |
| 12 | Raków Częstochowa | 3 | 3-1 | 5 | |
| 13 | Drita | 3 | 3-2 | 5 | |
| 14 | Jagiellonia | 3 | 3-2 | 5 | |
| 15 | AEK Athens FC | 3 | 8-4 | 4 | |
| 16 | Sparta Praha | 3 | 4-2 | 4 | |
| 17 | FC Noah | 3 | 3-3 | 4 | |
| 18 | HNK Rijeka | 3 | 2-2 | 4 | |
| 19 | Sigma Olomouc | 3 | 3-4 | 4 | |
| 20 | Universitatea Craiova | 3 | 2-3 | 4 | |
| 21 | Shkendija | 3 | 2-3 | 4 | |
| 22 | Lincoln Red Imps FC | 3 | 3-7 | 4 | |
| 23 | Lech Poznan | 3 | 7-6 | 3 | |
| 24 | Dynamo Kyiv | 3 | 6-5 | 3 | |
| 25 | Legia Warszawa | 3 | 3-4 | 3 | |
| 26 | Zrinjski | 3 | 5-7 | 3 | |
| 27 | AZ Alkmaar | 3 | 2-7 | 3 | |
| 28 | BK Hacken | 3 | 3-4 | 2 | |
| 29 | Omonia Nicosia | 3 | 2-3 | 2 | |
| 30 | Shelbourne | 3 | 0-2 | 1 | |
| 31 | Shamrock Rovers | 3 | 2-7 | 1 | |
| 32 | Breidablik | 3 | 0-5 | 1 | |
| 33 | Aberdeen | 3 | 2-9 | 1 | |
| 34 | Slovan Bratislava | 3 | 2-6 | 0 | |
| 35 | Hamrun Spartans | 3 | 0-5 | 0 | |
| 36 | Rapid Vienna | 3 | 1-8 | 0 |
Promotion - Conference League (Play Offs: 1/8-finals)
Promotion - Conference League (Play Offs: 1/16-finals)
Danmark
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | FC Midtjylland | 15 | 38-16 | 32 | |
| 2 | Brøndby | 15 | 29-15 | 31 | |
| 3 | AGF | 15 | 30-17 | 31 | |
| 4 | FC København | 15 | 29-22 | 25 | |
| 5 | Sønderjyske | 15 | 24-22 | 22 | |
| 6 | Viborg | 15 | 21-22 | 19 | |
| 7 | Odense | 15 | 26-36 | 19 | |
| 8 | Silkeborg | 15 | 22-29 | 18 | |
| 9 | FC Nordsjælland | 15 | 19-26 | 18 | |
| 10 | Randers FC | 15 | 16-22 | 17 | |
| 11 | FC Fredericia | 15 | 18-35 | 11 | |
| 12 | Vejle | 15 | 16-26 | 10 |
Mesterskabsslutspil
Nedrykningsslutspil
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Lyngby | 16 | 35-19 | 29 | |
| 2 | Hillerød | 16 | 25-20 | 29 | |
| 3 | Hvidovre | 16 | 23-18 | 26 | |
| 4 | Esbjerg | 16 | 23-22 | 26 | |
| 5 | Aalborg | 16 | 29-22 | 25 | |
| 6 | AC Horsens | 16 | 21-14 | 25 | |
| 7 | Kolding IF | 16 | 20-19 | 22 | |
| 8 | B 93 | 16 | 20-27 | 21 | |
| 9 | Aarhus Fremad | 16 | 24-22 | 18 | |
| 10 | HB Koge | 16 | 19-30 | 17 | |
| 11 | Hobro | 16 | 17-27 | 15 | |
| 12 | Middelfart | 16 | 14-30 | 8 |
Oprykningsslutspil
Nedrykningsslutspil
England
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 20-5 | 26 | |
| 2 | Manchester City | 11 | 23-8 | 22 | |
| 3 | Chelsea | 11 | 21-11 | 20 | |
| 4 | Sunderland | 11 | 14-10 | 19 | |
| 5 | Tottenham | 11 | 19-10 | 18 | |
| 6 | Aston Villa | 11 | 13-10 | 18 | |
| 7 | Manchester United | 11 | 19-18 | 18 | |
| 8 | Liverpool | 11 | 18-17 | 18 | |
| 9 | Bournemouth | 11 | 17-18 | 18 | |
| 10 | Crystal Palace | 11 | 14-9 | 17 | |
| 11 | Brighton | 11 | 17-15 | 16 | |
| 12 | Brentford | 11 | 17-17 | 16 | |
| 13 | Everton | 11 | 12-13 | 15 | |
| 14 | Newcastle | 11 | 11-14 | 12 | |
| 15 | Fulham | 11 | 12-16 | 11 | |
| 16 | Leeds | 11 | 10-20 | 11 | |
| 17 | Burnley | 11 | 14-22 | 10 | |
| 18 | West Ham | 11 | 13-23 | 10 | |
| 19 | Nottingham Forest | 11 | 10-20 | 9 | |
| 20 | Wolves | 11 | 7-25 | 2 |
Champions League ligaspil
Europa League ligaspil
Nedrykning til Championship
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Coventry | 15 | 40-13 | 34 | |
| 2 | Middlesbrough | 15 | 19-13 | 29 | |
| 3 | Stoke City | 15 | 21-10 | 27 | |
| 4 | Preston | 15 | 20-14 | 26 | |
| 5 | Hull City | 15 | 26-24 | 25 | |
| 6 | Millwall | 15 | 17-20 | 25 | |
| 7 | Ipswich | 14 | 26-16 | 23 | |
| 8 | Bristol City | 15 | 22-18 | 23 | |
| 9 | Charlton | 15 | 16-12 | 23 | |
| 10 | Derby | 15 | 20-19 | 23 | |
| 11 | Birmingham | 15 | 20-17 | 21 | |
| 12 | Leicester | 15 | 18-16 | 21 | |
| 13 | Wrexham | 15 | 20-19 | 21 | |
| 14 | West Brom | 15 | 14-16 | 21 | |
| 15 | Watford | 15 | 19-18 | 20 | |
| 16 | QPR | 15 | 17-23 | 19 | |
| 17 | Southampton | 15 | 18-21 | 18 | |
| 18 | Swansea | 15 | 15-19 | 17 | |
| 19 | Blackburn | 14 | 14-19 | 16 | |
| 20 | Portsmouth | 15 | 12-20 | 14 | |
| 21 | Oxford United | 15 | 16-22 | 13 | |
| 22 | Sheffield Utd | 15 | 11-26 | 10 | |
| 23 | Norwich | 15 | 14-23 | 9 | |
| 24 | Sheffield Wednesday | 15 | 12-29 | -4 |
Oprykning
Oprykningsplayoff
Nedrykning
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Stockport County | 15 | 22-17 | 28 | |
| 2 | Bradford | 15 | 24-18 | 27 | |
| 3 | Bolton | 15 | 23-15 | 26 | |
| 4 | Cardiff | 14 | 22-14 | 26 | |
| 5 | Stevenage | 13 | 18-11 | 26 | |
| 6 | Lincoln | 15 | 18-14 | 25 | |
| 7 | AFC Wimbledon | 15 | 19-20 | 25 | |
| 8 | Mansfield Town | 15 | 22-17 | 22 | |
| 9 | Luton | 14 | 18-15 | 22 | |
| 10 | Huddersfield | 14 | 21-19 | 22 | |
| 11 | Barnsley | 13 | 20-18 | 21 | |
| 12 | Rotherham | 15 | 18-18 | 21 | |
| 13 | Northampton | 15 | 12-14 | 20 | |
| 14 | Wycombe | 15 | 22-17 | 19 | |
| 15 | Burton Albion | 15 | 15-19 | 19 | |
| 16 | Wigan | 15 | 18-19 | 18 | |
| 17 | Reading | 15 | 16-19 | 18 | |
| 18 | Doncaster | 15 | 14-21 | 18 | |
| 19 | Exeter City | 15 | 15-15 | 17 | |
| 20 | Leyton Orient | 15 | 22-27 | 17 | |
| 21 | Blackpool | 15 | 16-23 | 15 | |
| 22 | Peterborough | 14 | 15-22 | 13 | |
| 23 | Port Vale | 15 | 11-19 | 13 | |
| 24 | Plymouth | 15 | 18-28 | 13 |
Promotion - Championship
Promotion - League One (Play Offs: )
Relegation - League Two
Tyskland
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Bayern München | 10 | 35-6 | 28 | |
| 2 | RB Leipzig | 10 | 20-13 | 22 | |
| 3 | Borussia Dortmund | 10 | 16-7 | 21 | |
| 4 | VfB Stuttgart | 10 | 17-12 | 21 | |
| 5 | Bayer Leverkusen | 10 | 24-14 | 20 | |
| 6 | 1899 Hoffenheim | 10 | 21-16 | 19 | |
| 7 | Eintracht Frankfurt | 10 | 23-19 | 17 | |
| 8 | Werder Bremen | 10 | 15-18 | 15 | |
| 9 | 1.FC Köln | 10 | 17-15 | 14 | |
| 10 | SC Freiburg | 10 | 13-14 | 13 | |
| 11 | Union Berlin | 10 | 13-17 | 12 | |
| 12 | Mönchengladbach | 10 | 13-19 | 9 | |
| 13 | Hamburger SV | 10 | 9-16 | 9 | |
| 14 | VfL Wolfsburg | 10 | 12-18 | 8 | |
| 15 | FC Augsburg | 10 | 14-24 | 7 | |
| 16 | FC St. Pauli | 10 | 9-20 | 7 | |
| 17 | FSV Mainz 05 | 10 | 10-18 | 5 | |
| 18 | 1. FC Heidenheim | 10 | 8-23 | 5 |
Conference League Qualification
Nedrykningsplayoff
Nedrykning
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | SC Paderborn 07 | 12 | 20-10 | 29 | |
| 2 | FC Schalke 04 | 12 | 16-7 | 27 | |
| 3 | SV Elversberg | 12 | 24-11 | 23 | |
| 4 | SV Darmstadt 98 | 12 | 19-11 | 22 | |
| 5 | Hannover 96 | 12 | 22-18 | 21 | |
| 6 | Karlsruher SC | 12 | 19-18 | 21 | |
| 7 | 1. FC Kaiserslautern | 12 | 20-14 | 20 | |
| 8 | Hertha BSC | 12 | 15-10 | 20 | |
| 9 | Arminia Bielefeld | 12 | 25-18 | 17 | |
| 10 | Holstein Kiel | 12 | 13-12 | 15 | |
| 11 | 1. FC Nürnberg | 12 | 13-16 | 15 | |
| 12 | Preußen Münster | 12 | 17-21 | 14 | |
| 13 | VfL Bochum | 12 | 16-18 | 13 | |
| 14 | SpVgg Greuther Fürth | 12 | 18-30 | 13 | |
| 15 | Fortuna Düsseldorf | 12 | 10-20 | 11 | |
| 16 | Eintracht Braunschweig | 12 | 12-24 | 10 | |
| 17 | Dynamo Dresden | 12 | 16-24 | 7 | |
| 18 | 1. FC Magdeburg | 12 | 9-22 | 7 |
Oprykning til Bundesliga
Oprykningsplayoff til Bundesliga
Nedrykningsplayoff
Nedrykning til 3. Liga
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | MSV Duisburg | 14 | 26-14 | 29 | |
| 2 | Energie Cottbus | 14 | 30-22 | 26 | |
| 3 | VfL Osnabrück | 14 | 18-11 | 26 | |
| 4 | Rot-Weiß Essen | 14 | 27-22 | 26 | |
| 5 | Verl | 14 | 31-22 | 24 | |
| 6 | FC Viktoria Köln | 14 | 22-16 | 23 | |
| 7 | Hoffenheim II | 14 | 28-20 | 21 | |
| 8 | Hansa Rostock | 14 | 22-16 | 21 | |
| 9 | Stuttgart II | 14 | 21-22 | 21 | |
| 10 | FC Saarbrücken | 14 | 23-21 | 20 | |
| 11 | Alemannia Aachen | 14 | 24-23 | 19 | |
| 12 | Waldhof Mannheim | 14 | 24-23 | 19 | |
| 13 | SV Wehen | 14 | 17-17 | 19 | |
| 14 | TSV 1860 München | 14 | 21-25 | 18 | |
| 15 | FC Ingolstadt 04 | 14 | 24-21 | 17 | |
| 16 | SSV Jahn Regensburg | 14 | 21-23 | 17 | |
| 17 | Erzgebirge Aue | 14 | 16-23 | 16 | |
| 18 | SSV Ulm 1846 | 14 | 19-33 | 13 | |
| 19 | FC Schweinfurt 05 | 14 | 11-35 | 6 | |
| 20 | Havelse | 14 | 16-32 | 5 |
Oprykning til 2. Bundesliga
Oprykningsplayoff til 2. Bundesliga
Nedrykning
Spanien
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Real Madrid | 12 | 26-10 | 31 | |
| 2 | Barcelona | 12 | 32-15 | 28 | |
| 3 | Villarreal | 12 | 24-10 | 26 | |
| 4 | Atletico Madrid | 12 | 24-11 | 25 | |
| 5 | Real Betis | 12 | 19-13 | 20 | |
| 6 | Espanyol | 12 | 15-15 | 18 | |
| 7 | Athletic Club | 12 | 12-13 | 17 | |
| 8 | Getafe | 12 | 12-14 | 17 | |
| 9 | Sevilla | 12 | 18-19 | 16 | |
| 10 | Alaves | 12 | 11-11 | 15 | |
| 11 | Elche | 12 | 13-14 | 15 | |
| 12 | Rayo Vallecano | 12 | 12-14 | 15 | |
| 13 | Celta Vigo | 12 | 15-18 | 13 | |
| 14 | Real Sociedad | 12 | 14-17 | 13 | |
| 15 | Mallorca | 12 | 12-18 | 12 | |
| 16 | Osasuna | 12 | 9-13 | 11 | |
| 17 | Valencia | 12 | 11-21 | 10 | |
| 18 | Girona | 12 | 11-24 | 10 | |
| 19 | Levante | 12 | 16-23 | 9 | |
| 20 | Oviedo | 12 | 7-20 | 8 |
Champions League ligaspil
Europa League ligaspil
Conference League kvalifikation
Nedrykning til LaLiga2
Italien
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Inter | 11 | 26-12 | 24 | |
| 2 | AS Roma | 11 | 12-5 | 24 | |
| 3 | AC Milan | 11 | 17-9 | 22 | |
| 4 | Napoli | 11 | 16-10 | 22 | |
| 5 | Bologna | 11 | 18-8 | 21 | |
| 6 | Juventus | 11 | 14-10 | 19 | |
| 7 | Como | 11 | 12-6 | 18 | |
| 8 | Sassuolo | 11 | 14-12 | 16 | |
| 9 | Lazio | 11 | 13-9 | 15 | |
| 10 | Udinese | 11 | 12-17 | 15 | |
| 11 | Cremonese | 11 | 12-13 | 14 | |
| 12 | Torino | 11 | 10-16 | 14 | |
| 13 | Atalanta | 11 | 13-11 | 13 | |
| 14 | Cagliari | 11 | 9-14 | 10 | |
| 15 | Lecce | 11 | 8-14 | 10 | |
| 16 | Pisa | 11 | 8-14 | 9 | |
| 17 | Parma | 11 | 7-14 | 8 | |
| 18 | Genoa | 11 | 8-16 | 7 | |
| 19 | Verona | 11 | 6-16 | 6 | |
| 20 | Fiorentina | 11 | 9-18 | 5 |
Champions League ligaspil
Europa League ligaspil
Conference League kvalifikation
Nedrykning til Serie B
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Monza | 12 | 17-7 | 26 | |
| 2 | Modena | 12 | 21-8 | 25 | |
| 3 | Cesena | 12 | 19-13 | 23 | |
| 4 | Frosinone | 12 | 22-11 | 22 | |
| 5 | Venezia | 12 | 20-12 | 19 | |
| 6 | Palermo | 12 | 15-9 | 19 | |
| 7 | Juve Stabia | 11 | 13-13 | 17 | |
| 8 | Avellino | 12 | 16-22 | 16 | |
| 9 | Reggiana | 12 | 18-18 | 16 | |
| 10 | Carrarese | 12 | 18-16 | 15 | |
| 11 | Catanzaro | 12 | 13-12 | 15 | |
| 12 | Empoli | 12 | 14-18 | 14 | |
| 13 | Virtus Entella | 12 | 11-16 | 14 | |
| 14 | Padova | 12 | 12-14 | 14 | |
| 15 | Bari | 11 | 11-16 | 13 | |
| 16 | Sudtirol | 12 | 14-17 | 12 | |
| 17 | Mantova | 12 | 9-18 | 11 | |
| 18 | Spezia | 12 | 11-16 | 8 | |
| 19 | Pescara | 12 | 15-25 | 8 | |
| 20 | Sampdoria | 12 | 11-19 | 7 |
Oprykning
Oprykningsplayoff
Nedrykningsplayoff
Nedrykning
Frankrig
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 12 | 24-11 | 27 | |
| 2 | Marseille | 12 | 28-11 | 25 | |
| 3 | Lens | 12 | 21-11 | 25 | |
| 4 | Strasbourg | 12 | 24-16 | 22 | |
| 5 | Lille | 12 | 23-15 | 20 | |
| 6 | Monaco | 12 | 24-21 | 20 | |
| 7 | Lyon | 12 | 18-15 | 20 | |
| 8 | Rennes | 12 | 19-17 | 18 | |
| 9 | Nice | 12 | 17-18 | 17 | |
| 10 | Toulouse | 12 | 18-16 | 16 | |
| 11 | Paris FC | 12 | 18-21 | 14 | |
| 12 | Le Havre | 12 | 13-17 | 14 | |
| 13 | Angers | 12 | 10-15 | 13 | |
| 14 | Metz | 12 | 12-27 | 11 | |
| 15 | Stade Brestois 29 | 12 | 14-21 | 10 | |
| 16 | Nantes | 12 | 11-18 | 10 | |
| 17 | Lorient | 12 | 14-26 | 10 | |
| 18 | Auxerre | 12 | 7-19 | 7 |
Champions League Qualification
Conference League Qualification
Nedrykningsplayoff
Nedrykning
Portugal
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | FC Porto | 11 | 24-3 | 31 | |
| 2 | Sporting CP | 11 | 27-6 | 28 | |
| 3 | Benfica | 11 | 23-6 | 25 | |
| 4 | GIL Vicente | 11 | 16-5 | 23 | |
| 5 | Famalicao | 11 | 11-5 | 19 | |
| 6 | Moreirense | 11 | 16-15 | 18 | |
| 7 | SC Braga | 11 | 19-11 | 16 | |
| 8 | Guimaraes | 11 | 10-17 | 14 | |
| 9 | Estoril | 11 | 19-17 | 13 | |
| 10 | Nacional | 11 | 11-15 | 12 | |
| 11 | Rio Ave | 11 | 14-19 | 12 | |
| 12 | Estrela | 11 | 13-14 | 11 | |
| 13 | Santa Clara | 11 | 9-13 | 11 | |
| 14 | Alverca | 11 | 12-19 | 11 | |
| 15 | Casa Pia | 11 | 13-24 | 9 | |
| 16 | Arouca | 11 | 13-30 | 9 | |
| 17 | Tondela | 11 | 6-20 | 6 | |
| 18 | AVS | 11 | 8-25 | 3 |
Champions League ligaspil
Champions League kvalifikation
Europa League kvalifikation
Conference League kvalifikation
Nedrykningsplayoff
Nedrykning til Liga Portugal 2
Skotland
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Heart Of Midlothian | 12 | 29-10 | 30 | |
| 2 | Celtic | 11 | 20-8 | 23 | |
| 3 | Hibernian | 12 | 21-14 | 18 | |
| 4 | Rangers | 11 | 15-10 | 18 | |
| 5 | Falkirk | 12 | 16-21 | 16 | |
| 6 | Motherwell | 11 | 17-14 | 15 | |
| 7 | Dundee Utd | 11 | 18-17 | 14 | |
| 8 | Aberdeen | 11 | 8-12 | 11 | |
| 9 | ST Mirren | 11 | 8-15 | 10 | |
| 10 | Kilmarnock | 12 | 13-22 | 10 | |
| 11 | Dundee | 12 | 9-22 | 9 | |
| 12 | Livingston | 12 | 14-23 | 8 |
Mesterskabsslutspil
Nedrykningsslutspil
Holland
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 12 | 40-17 | 31 | |
| 2 | Feyenoord | 12 | 31-12 | 28 | |
| 3 | AZ Alkmaar | 12 | 25-18 | 24 | |
| 4 | Ajax | 12 | 22-17 | 20 | |
| 5 | Utrecht | 12 | 22-16 | 19 | |
| 6 | Groningen | 12 | 17-17 | 19 | |
| 7 | NEC Nijmegen | 12 | 29-20 | 18 | |
| 8 | Twente | 12 | 20-18 | 16 | |
| 9 | GO Ahead Eagles | 12 | 19-18 | 16 | |
| 10 | Fortuna Sittard | 12 | 18-20 | 16 | |
| 11 | Sparta Rotterdam | 12 | 14-24 | 16 | |
| 12 | Heerenveen | 12 | 19-21 | 14 | |
| 13 | FC Volendam | 12 | 16-20 | 13 | |
| 14 | NAC Breda | 12 | 15-21 | 12 | |
| 15 | PEC Zwolle | 12 | 14-27 | 12 | |
| 16 | Excelsior | 12 | 11-23 | 10 | |
| 17 | Telstar | 12 | 14-21 | 9 | |
| 18 | Heracles | 12 | 17-33 | 9 |
Champions League ligaspil
Champions League kvalifikation
Europa League kvalifikation
Conference League slutspil
Nedrykningsplayoff
Nedrykning til Eerste Divisie
Tyrkiet
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Galatasaray | 12 | 25-6 | 29 | |
| 2 | Fenerbahce | 12 | 25-10 | 28 | |
| 3 | Trabzonspor | 12 | 18-8 | 25 | |
| 4 | Samsunspor | 12 | 18-11 | 23 | |
| 5 | Goztepe | 12 | 15-6 | 22 | |
| 6 | Besiktas | 12 | 21-16 | 20 | |
| 7 | Gazişehir Gaziantep | 12 | 17-20 | 19 | |
| 8 | Alanyaspor | 12 | 12-12 | 15 | |
| 9 | Konyaspor | 12 | 18-20 | 14 | |
| 10 | Rizespor | 12 | 14-16 | 14 | |
| 11 | Kocaelispor | 12 | 11-15 | 14 | |
| 12 | Istanbul Basaksehir | 12 | 13-11 | 13 | |
| 13 | Antalyaspor | 12 | 13-23 | 13 | |
| 14 | Genclerbirligi | 12 | 12-17 | 11 | |
| 15 | Kasimpasa | 12 | 11-17 | 10 | |
| 16 | Kayserispor | 12 | 13-28 | 9 | |
| 17 | Eyüpspor | 12 | 6-15 | 8 | |
| 18 | Fatih Karagümrük | 12 | 12-23 | 7 |
Champions League Qualification
UEFA Europa League Qualification
Conference League Qualification
Nedrykning
Belgien
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Union St. Gilloise | 14 | 29-8 | 33 | |
| 2 | Club Brugge KV | 14 | 21-13 | 29 | |
| 3 | Anderlecht | 14 | 21-13 | 25 | |
| 4 | St. Truiden | 14 | 19-16 | 24 | |
| 5 | Gent | 14 | 23-22 | 21 | |
| 6 | KV Mechelen | 14 | 19-17 | 21 | |
| 7 | Genk | 14 | 19-18 | 20 | |
| 8 | Zulte Waregem | 14 | 21-21 | 19 | |
| 9 | Charleroi | 14 | 18-20 | 18 | |
| 10 | Standard Liege | 14 | 13-19 | 17 | |
| 11 | RAAL La Louvière | 14 | 11-14 | 17 | |
| 12 | KVC Westerlo | 14 | 19-24 | 15 | |
| 13 | OH Leuven | 14 | 15-22 | 15 | |
| 14 | Antwerp | 14 | 13-16 | 14 | |
| 15 | Cercle Brugge | 14 | 18-21 | 12 | |
| 16 | Dender | 14 | 8-23 | 5 |
Mesterskabsslutspil
Conference League slutspil
Nedrykningsslutspil
Sverige
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Mjallby AIF | 30 | 57-18 | 75 | |
| 2 | Hammarby FF | 30 | 60-29 | 62 | |
| 3 | Gais | 30 | 45-30 | 52 | |
| 4 | IFK Goteborg | 30 | 41-33 | 51 | |
| 5 | Djurgardens IF | 30 | 52-32 | 49 | |
| 6 | Malmo FF | 30 | 46-33 | 49 | |
| 7 | AIK Stockholm | 30 | 40-33 | 48 | |
| 8 | IF Elfsborg | 30 | 45-51 | 40 | |
| 9 | Sirius | 30 | 53-51 | 39 | |
| 10 | BK Hacken | 30 | 42-50 | 35 | |
| 11 | Halmstad | 30 | 24-50 | 35 | |
| 12 | IF Brommapojkarna | 30 | 40-47 | 31 | |
| 13 | Degerfors IF | 30 | 33-52 | 30 | |
| 14 | IFK Norrkoping | 30 | 40-57 | 29 | |
| 15 | Osters IF | 30 | 29-48 | 26 | |
| 16 | IFK Varnamo | 30 | 36-69 | 16 |
Champions League Qualification
Conference League Qualification
Nedrykningsplayoff
Nedrykning
Norge
| # | Klub | Form | K | M+/- | P |
|---|---|---|---|---|---|
| 1 | Viking | 28 | 71-35 | 65 | |
| 2 | Bodo/Glimt | 28 | 78-27 | 64 | |
| 3 | Brann | 28 | 52-41 | 53 | |
| 4 | Tromso | 28 | 46-35 | 51 | |
| 5 | Fredrikstad | 28 | 38-29 | 42 | |
| 6 | Sandefjord | 28 | 47-40 | 42 | |
